Size Guide

Moleskin Pants
Size Waist  Bum Thigh Length
26 69 88 57 107
28 75 95 58 107
30 80.5 108 60 107
32 84.5 112 63 109
34 88.5 113 67 109
36 91 113 67 109

  

Moleksin Shorts

 Size (cm) Waist Bum Thigh Length
26 70 94 62 44
28 73 98 62 44
30 79 108 64 44
32 85.5 110 66 45
34 88 112 70 46
36 92 118 73 47

 

Gherangos Suit Jacket

 JACKET Chest Stomach  Waist Arms Shoulders Length
6 83cm 64cm 88cm 63cm 12cm 55cm
8 87cm 68cm 92cm 64cm 12.5cm 57cm
10 91cm 72cm 96cm 65cm 13cm 59cm
12 95cm 76cm 100cm 66cm 13.5cm 61cm
14 99cm 80cm 104cm 67cm 14cm 63cm
18 103cm 84cm 108cm 68cm 15cm 65cm

 

Gherangos Suit Pants

 Pants Waist Length Thigh  Knee Ankle  Crutch Booty
6 72cm 100cm 53cm 36cm 51cm 61cm 88cm
8 76cm 102cm 55cm 38cm 53cm 63cm 92cm
10 80cm 105cm 57cm 40cm 55cm 65cm 96cm
12 84cm 107cm 59cm 42cm 57cm 67cm 100cm
14 88cm 110cm 61cm 44cm 59cm 69cm 104cm
18 92cm 113cm 63cm 45cm 61cm 71cm 108cm

 

Regular Suit Pants

 Pants Waist Length Thigh  Knee Ankle 
XXS 67cm 99cm 46cm 36cm 40cm
XS 71cm 101.5cm 48cm 38cm 42cm
S 75cm 103cm 50cm 40cm 44cm
M 79cm 105.5cm 52cm 42cm 46cm
L 83cm 108cm 54cm 44cm 48cm
XL 87cm 110.5cm 56cm 46cm 50cm
XXL 91cm 113cm 58cm 48cm 52cm

 

Regular Suit Jacket (cm)

 JACKET Chest Stomach  Waist Arm Length Shoulders Length
XXS 94 74 85 59 42 67
XS 98 78 89 60 44 69.5
S 102 82 93 61 46 72
M 106 86 97 62 48 74.5
L 110 90 101 63 50 77 
XL 114 94 105 64 52 79.5
XXL 118 98 109 65 54 82