Skip to content

Sizing

SIZE CHART

These measurements are how the garment fits. To find your size, measure directly to your body and choose accordingly. All Reigner garments run a little looser (made for dancing). When measuring for a custom piece, please measure how you want the suit to fit, not directly to skin.

MEN

Men's size guide measurement diagram

Jacket — Men (cm)

  XXS XS S M L XL 2XL
1. Chest 91.8 96.8 101.8 106.8 111.8 116.8 121.8
2. Waist 78.2 83.2 88.2 93.2 98.2 103.2 108.2
3. Hem 92.0 97.0 102.0 107.0 112.0 117.0 122.0
4. CB Length 70.9 71.5 72.1 72.7 73.3 73.9 74.5
5. Shoulder 43.6 44.8 46.0 47.0 48.4 49.6 50.8
6. Sleeve Length 63.25 63.5 63.75 64.0 64.25 64.5 64.75

Pants — Men (cm)

  26 28 30 32 34 36 38
7. Waist at top of band 70.0 75.0 80.0 85.0 90.0 95.0 100.0
8. Seat (at base of zip) 91.4 96.4 101.4 106.4 111.4 116.4 121.4
9. Leg opening circumference 49.8 51.8 53.8 55.8 57.8 59.8 61.8
10. Inside leg 80.8 80.8 80.8 80.8 80.8 80.8 80.8
11. Outside leg (excl. band) 103.6 104.2 104.8 105.4 106.0 106.6 107.2
12. Thigh 60.5 62.3 64.1 65.9 67.7 69.5 71.3
13. Knee circumference 41.1 43.1 45.1 47.1 49.1 49.1 51.1

WOMEN

Women's size guide measurement diagram

Jacket — Women (cm)

  6 8 10 12 14 16 18
1. Across back shoulder 41.6 42.8 44.0 45.2 46.4 47.6
2. Chest 88 92 96 100 104 108 112
3. Waist 99 103 107 111 115 119 123
4. CB Length 66.9 67.4 68.0 68.6 69.2 69.8
5. Sleeve length 60.8 61.4 62.0 62.6 63.2 63.8

Pants — Women (cm)

  6 8 10 12 14 16 18
6. Waist at top of band 69.0 72.0 75.0 85.0 88.0 91.0 94.0
7. Seat (at base of zip) 94.0 99.0 104.0 106.4 111.4 116.4 121.4
Leg opening circumference 52.0 54.0 56.0 55.8 57.8 59.8 61.8
Inside leg 80.8 80.8 80.8 80.8 80.8 80.8 80.8
Outside leg (excl. band) 108.8 109.4 110.0 105.4 106.0 106.6 107.2
8. Thigh 62.4 64.2 66.0 67.7 69.5 71.3 73.1
9. Knee circumference 41.0 43.0 45.0 47.1 49.1 49.1 51.1

JACKET & TROUSERS

Jacket and trousers measurement diagram

Jacket Size (cm)

Size XS S M L XL XXL
A. Chest 102 108 113 117 123 128
B. Shoulder 44 46 47 48 49 51
C. Length 60 62 63 64 67 68

Trousers Size (cm)

Size 26 28 30 32 34 36 38
D. Waist 66 71 76 81 86 91 96
E. Outer Seam 81 81 81 81 81 81 81

Need a custom fit? Get in touch about customs.